
DEH-X8650BT (2014)
Audio Receiver with MIXTRAX, Built-in Bluetooth®, and USB Direct Control for iPod/iPhone and Certain Android Phones
Product Features
- Bluetooth for Hands-Free Calling & Wireless Audio
- Voice Control for iPhone
- Advanced Sound Retriever for Bluetooth Wireless Audio
- MIXTRAX (MIXTRAX EZ for Quick Non-Stop MIX Play)
- Flashing Color for MIXTRAX
- CD Player
- USB Port (Rear: High Current 1A Handling Capability)
- AUX Input (Front)
- MP3/WMA/WAV/AAC Playback
- Hi-Volt Preouts x 3 (4 V)
- Separated Color Customization (More than 210,000 Colors)
- SD/SDHC Memory Card Slot
- USB Direct Control for iPod/iPhone (Optional Cable Required)
- Android MTP -USB Direct Control for Certain Android Phones
- 5-Band Graphic EQ
- Detachable Face Security™
- Lever Key
Specifications
TUNER
PRESET | 4Bands * 6Stations |
SHORT WAVE | NO |
DISC
DISC MEDIA | CD-R/CD-RW |
DECODE (FORMAT) | 14*WMA/MP3/WAV/AAC(1) |
LIST SEARCH | YES(File/Folder) |
USB / SD
DEVICE | USB/SD |
DECODE(FORMAT) | 14*WMA/MP3/WAV/AAC(1) |
LIST SEARCH | YES(File/Folder/iPod) |
MUSIC BROWSER | YES(ABC SERCH,LINK PLAY) |
I / F
AUX | 1(Front) |
iPod INTERFACE | YES(USB) |
VR for iPhone | YES |
Android INTERFACE | YES(USB) |
USB INTERFACE | YES(REAR) |
SD CARD SLOT | YES(FRONT) |
BLUETOOTH | BUILT IN(Phone/Audio/SPP) |
AUDIO
POWER | MOSFET50Wx4 |
EQUALIZER | G.EQ (5BAND) |
ADVANCED SOUND RETRIEVER | YES |
ADVANCED SOUND RETRIEVER BT | YES |
PRE OUT | |
• RCA | 3P/O |
• 1 | REAR |
• 2 | FRONT |
• 3 | S/W |
• HI VOLTAGE P/O | YES(4V) |
SPECTRUM ANALIZER | YES |
LEVEL INDICATOR | YES |
MIXTRAX | YES(Mix / Illumi Sync) |
OTHERS
ANTI THEFT ( MECHANISM) | FULL DT |
ILLUMINATION | RGB(SML/PW) |
ILLUMINATION(COLOR) | 2,10,000 |
ILLUMINATION(DEFAULT COLOR) | SCAN |
DISP OFF MODE | YES |
DIMMER | YES(ILLUMI LINE) |
DUAL ZONE COLOR COMBINATION | YES |
DISPLAY | |
• DEVICE | FULL DOT LCD(SMALL) |
• COLOR | MULTI COLOR |
• BRIGHTNESS ADJ. | YES |
• CONTRAST ADJ. | YES |
WIRED REMOTE INPUT | YES |
ACCESSORY
BT WIRED MIC | YES |